
| MPN | Brand | Model Year | Automaker | Model | Scale |
|---|---|---|---|---|---|
| ERTX0002 | Ertl | 1967 | Ford | Mustang GT ?? | 1:18 |
| ERTX0003 | Ertl | 1968 | Ford | Mustang 428cid ?? | 1:18 |
| ERTX0004 | Ertl | 1970 | Ford | Mustang Mach1 ?? | 1:18 |
| ERTX0005N | Ertl | 1969 | Plymouth | GTX ?? hardtop | 1:18 |
| ERTX0007 | Ertl | 1957 | Chevrolet | BelAir convertible, 283 | 1:18 |
| ERTX0008 | Ertl | 1957 | Chevrolet | BelAir convertible, 283 | 1:18 |
| ERTX0018 | Ertl | 1969 | Chevrolet | Camaro RS-Z/28 DZ302 | 1:18 |
| ERTX0019 | Ertl | 1969 | Chevrolet | Camaro Z/28 DZ302 | 1:18 |
| ERTX0020 | Ertl | 1970 | Dodge | Challenger R/T ?? | 1:18 |
| ERTX0022 | Ertl | 1970 | Dodge | Challenger R/T | 1:18 |
| ERTX0023 | Ertl | 1969 | Dodge | Charger "Daytona, 426 Hemi | 1:18 |
| ERTX0025 | Ertl | 1967 | Ford | Mustang GT ?? | 1:18 |
| ERTX0026 | Ertl | 1968 | Ford | Mustang 428cid ?? | 1:18 |
| ERTX0027 | Ertl | 1970 | Ford | Mustang Mach1 ?? | 1:18 |
| ERT78764 | Ertl | 1969 | Pontiac | GTO Drag Car - Jerry Nadeau #01 - U.S. Army | 1:18 |
| ERT7877 | Ertl | 1963 | Chevrolet | Corvette-Limited Edition of 2500 | 1:18 |
| ERT7884 | Ertl | 1969 | Triumph | TR-6 Convertible | 1:18 |
| ERT7885DO | Ertl | 1998 | Land Rover | Freelander sport utility | 1:18 |
| ERT7886 | Ertl | 1952 | MG | TD convertible | 1:18 |
| ERT7887TO | Ertl | 1970 | Ford | Mustang Boss 429 | 1:18 |
| ERT78909 | Ertl | Orange County Choppers | Fire Bike | 1:18 | |
| ERT78910 | Ertl | Orange County Choppers | Jet Bike | 1:18 | |
| ERT78911 | Ertl | Orange County Choppers | Comanche Bike | 1:18 | |
| ERT78912 | Ertl | Orange County Choppers | Old School Bike | 1:18 | |
| ERT78913 | Ertl | Orange County Choppers | Black Widow Bike | 1:18 |
You must be logged in to post a comment.