
| MPN | Brand | Model Year | Automaker | Model | Scale |
|---|---|---|---|---|---|
| ERT7351DO | Ertl | 1969 | Ford | Mustang Shelby GT-500 | 1:18 |
| ERT7359 | Ertl | 1963 | Chevrolet | Corvette | 1:18 |
| ERT7365 | Ertl | 1963 | Chevrolet | Corvette | 1:18 |
| ERT7366 | Ertl | 1969 | Chevrolet | Camaro Z/28 | 1:18 |
| ERT7367 | Ertl | 1969 | Chevrolet | Camaro SS 396 | 1:18 |
| ERT7368DO | Ertl | 1969 | Plymouth | Roadrunner 426 Hemi | 1:18 |
| ERT7369 | Ertl | 1965 | Shelby | AC Cobra 427 S/C | 1:18 |
| ERT7375DO | Ertl | 1970 | Plymouth | Barracuda "Hemi Cuda, 426cid | 1:18 |
| ERT7378DO | Ertl | 1966 | Ferrari | 275 "GTB-4, v-12 | 1:18 |
| ERT7379DO | Ertl | 1970 | Plymouth | Barracuda "AAR Cuda, 340cid | 1:18 |
| ERT7383DO | Ertl | 1978 | Dodge | Warlock 360 | 1:18 |
| ERT7384DO | Ertl | 1969 | Plymouth | Roadrunner 426 Hemi | 1:18 |
| ERT7385DO | Ertl | 1978 | Dodge | Lil' Red Trk 360 | 1:18 |
| ERT7386 | Ertl | 1965 | Shelby | AC Cobra 427 S/C | 1:18 |
| ERT7387DO | Ertl | 196 | Ford | GT-40 "MK II racing, 427cid | 1:18 |
| ERT7388 | Ertl | 1957 | Chevrolet | Bel Air Convertible | 1:18 |
| ERT7389DO | Ertl | 1969 | Dodge | Charger "Daytona, 426 Hemi | 1:18 |
| ERT7390DO | Ertl | 1969 | Dodge | Charger "Daytona, 426 Hemi | 1:18 |
| ERT7394DP | Ertl | Plymouth | Prowler Concept Car | 1:18 | |
| ERT7399DP | Ertl | 1957 | Chevrolet | BelAir hardtop | 1:18 |
| ERT7208DO | Ertl | 1996 | Pontiac | Firebird Trans Am | 1:18 |
| ERT7209DO | Ertl | 1996 | Pontiac | Firebird Trans Am | 1:18 |
| ERT7211DP | Ertl | 1996 | Pontiac | Firebird Trans Am | 1:18 |
| ERT7223DO | Ertl | 1997 | Ford | F-150 XLT 4.6 litre Triton V8 | 1:18 |
| ERT7224DO | Ertl | 1997 | Ford | F-150 XLT 4.6 litre Triton V8 | 1:18 |
You must be logged in to post a comment.