
| MPN | Brand | Model Year | Automaker | Model | Scale |
|---|---|---|---|---|---|
| ERT7225DP | Ertl | 1997 | Ford | F-150 XLT 4.6 litre Triton V8 | 1:18 |
| ERT7231DO | Ertl | 1996 | Chevrolet | Camaro Z/28 convertible | 1:18 |
| ERT7232DP | Ertl | 1996 | Chevrolet | Camaro Z/28 convertible | 1:18 |
| ERT7238DP | Ertl | 1932 | Ford | Street Rod Hi Tech | 1:18 |
| ERT7239DP | Ertl | 1932 | Ford | Street Rod Newstalgia | 1:18 |
| ERT7245 | Ertl | 1967 | Chevrolet | Chevelle SS 396 | 1:18 |
| ERT7246 | Ertl | 1967 | Chevrolet | Chevelle SS 396 | 1:18 |
| ERT7248DP | Ertl | 1969 | Plymouth | GTX 426 Hemi convertible | 1:18 |
| ERT7249DP | Ertl | 1969 | Plymouth | GTX 426 Hemi convertible | 1:18 |
| ERT7251DP | Ertl | 1970 | Dodge | Challenger R/T 426 Hemi | 1:18 |
| ERT7252DP | Ertl | 1970 | Dodge | Challenger T/A 340 Six-Pack | 1:18 |
| ERT7254 | Ertl | 1955 | Chevrolet | Bel Air Hardtop | 1:18 |
| ERT7256 | Ertl | 1955 | Chevrolet | Bel Air Hardtop | 1:18 |
| ERT7258DP | Ertl | 1956 | Ford | Fairlane Sunliner convert | 1:18 |
| ERT7259DP | Ertl | 1956 | Ford | Fairlane Sunliner convert | 1:18 |
| ERT7260 | Ertl | 1969 | Oldsmobile | 442 Hurst Olds | 1:18 |
| ERT7262DP | Ertl | 1970 | Chevrolet | El Camino SS 454 LS6 | 1:18 |
| ERT7263DO | Ertl | 1970 | Chevrolet | El Camino SS 454 LS6 | 1:18 |
| ERT7267DP | Ertl | 1970 | Plymouth | Barracuda "Hemi Cuda, 426cid | 1:18 |
| ERT7268DP | Ertl | 1970 | Plymouth | Barracuda "AAR Cuda, 340cid | 1:18 |
| ERT7270DP | Ertl | 1969 | Dodge | Super Bee 440 Six-Pack | 1:18 |
| ERT7271DP | Ertl | 1969 | Dodge | Super Bee 440 Six-Pack | 1:18 |
| ERT7277DP | Ertl | 1934 | Ford | Street Rod Newstalgia | 1:18 |
| ERT7278DP | Ertl | 1934 | Ford | Street Rod Hi Tech | 1:18 |
| ERT7280DO | Ertl | 1970 | Ford | Mustang Boss 429 | 1:18 |
You must be logged in to post a comment.