
| MPN | Brand | Model Year | Automaker | Model | Scale |
|---|---|---|---|---|---|
| ERT33521 | Ertl | 1955 | Chevrolet | Bel Air Hardtop | 1:18 |
| ERT33528 | Ertl | 1970 | Ford | Mustang Boss 302 | 1:18 |
| ERT33536 | Ertl | 1964 | Chevrolet | Impala | 1:18 |
| ERT33541 | Ertl | 1993 | Toyota | Supra - 2 Fast 2 Furious driven by Slap Jack | 1:18 |
| ERT33543 | Ertl | Austin Powers' Shaguar | 1:18 | ||
| ERT33544 | Ertl | 1957 | Chevrolet | Bel Air - Greased Lightning - From the movie GREASE | 1:18 |
| ERT33545 | Ertl | 1995 | Honda | Civic (Lighted) - The Fast and the Furious | 1:18 |
| ERT33546 | Ertl | 1995 | Mitsubishi | Eclipse (Lighted) - The Fast and the Furious | 1:18 |
| ERT33547 | Ertl | 1995 | Toyota | Supra (Lighted) - The Fast and the Furious | 1:18 |
| ERT33549 | Ertl | 1993 | Mazda | RX7 (Lighted) - The Fast and the Furious | 1:18 |
| ERT33593 | Ertl | BMW | Austin Powers' Mini Cooper | 1:18 | |
| ert33625 | Ertl | 2000 | Mercedes-Benz | C Class | 1:18 |
| ert33662 | Ertl | 2000 | BMW | X5 | 1:18 |
| ERT33674 | Ertl | 2004 | Pontiac | GTO | 1:18 |
| ERT33675 | Ertl | 2004 | Pontiac | GTO | 1:18 |
| ERT33684 | Ertl | 1969 | Pontiac | Grand Prix SJ428 | 1:18 |
| ERT33686 | Ertl | 2004 | Pontiac | GTO | 1:18 |
| ERT33687 | Ertl | 1969 | Pontiac | Grand Prix SJ428 | 1:18 |
| ERT33690 | Ertl | 1970 | Plymouth | AAR 'Cuda | 1:18 |
| ERT33691 | Ertl | 1970 | Ford | Mustang Boss 302 - 40th Anniversary Collection | 1:18 |
| ERT33692 | Ertl | 1955 | Chevrolet | Bel Air Convertible - Indy 500 Pace Car | 1:18 |
| ERT33694 | Ertl | 1960 | Ford | custom purple flame graphics (not applied) included! | 1:18 |
| ERT33695 | Ertl | 1970 | Chevrolet | Chevelle SS | 1:18 |
| ERT33703 | Ertl | 1966 | Pontiac | GTO | 1:18 |
| ERT33379 | Ertl | 1970 | Chevrolet | Camaro Baldwin Motion | 1:18 |
You must be logged in to post a comment.