
| MPN | Brand | Model Year | Automaker | Model | Scale |
|---|---|---|---|---|---|
| ep29241 | Ertl | 1964 | Ford | Thunderbolt "Gas Ronda" Super Stock Drag Car- LE of 2500 (Supercars) | 1:18 |
| ep32400 | Ertl | 1964 | Ford | Mustang Convertible | 1:18 |
| ep32400bl | Ertl | 1964 | Ford | Mustang Convertible- LE of 2500 | 1:18 |
| ep32400n | Ertl | 1964 | Ford | Mustang Convertible | 1:18 |
| ep32401 | Ertl | 1913 | Ford | Model T Speedster | 1:18 |
| ep32401w | Ertl | 1913 | Ford | Model T Speedster- LE Ford Only | 1:18 |
| ep32503 | Ertl | 1957 | Chrysler | 300 C Hardtop | 1:18 |
| ep32503gr | Ertl | 1957 | Chrysler | 300C Hardtop- LE of 2500 | 1:18 |
| ep32889 | Ertl | 1957 | Ford | Thunderbird w/ Hardtop Option | 1:18 |
| ep32889A | Ertl | 1957 | Ford | Thunderbird w/ Hardtop Option - LE of 5000 | 1:18 |
| ep32889re | Ertl | 1957 | Ford | Thunderbird w/ Hardtop Option - LE of 2500 | 1:18 |
| ep32890m | Ertl | 1937 | Lincoln | Zephyr V-12 LE of 2500 | 1:18 |
| ep33057 | Ertl | 1964 | Ford | Thunderbolt Super Stock Drag Car | 1:18 |
| epcg0001 | Ertl | 1964 | Ford | Thunderbolt Super Stock Drag Car - Dick Brannan (Classic Garage) | 1:18 |
| ERT12690 | Ertl | Chevrolet | Suburban Tuff Truck #2 | 1:18 | |
| ERT12691 | Ertl | Ford | F-150 Tuff Truck #2 | 1:18 | |
| ERT12693 | Ertl | Chevrolet | Suburban Tuff Truck #3 | 1:18 | |
| ERT15286 | Ertl | 2001 | John Deere | 9420T Tractor | 1:32 |
| ERT17138 | Ertl | 1935 | Auburn | 851 Boattail Speedster-Limited Edition of 2500 | 1:18 |
| ERT27174 | Ertl | 1967 | Ford | Mustang "Shelby GT-350, 289cid | 1:18 |
| ERT27176 | Ertl | 1949 | Mercury | custom flathead V-8 | 1:18 |
| ERT27177 | Ertl | 1957 | Chevrolet | BelAir "convertible, 283 | 1:18 |
| ERT27178 | Ertl | 1956 | Ford | Fairlane Sunliner convert | 1:18 |
| ERT29000 | Ertl | 1969 | Chevrolet | Camaro Yenko 427-Limited Edition of 3000 | 1:18 |
| ERT29000G | Ertl | 1969 | Chevrolet | Camaro Yenko 427-Limited Edition of 6 | 1:18 |
You must be logged in to post a comment.