
| MPN | Brand | Model Year | Automaker | Model | Scale |
|---|---|---|---|---|---|
| diecast.org/model-details/?pdb=1829 | |||||
| diecast.org/model-details/?pdb=1830 | |||||
| diecast.org/model-details/?pdb=1831 | |||||
| diecast.org/model-details/?pdb=1832 | |||||
| Chevrolet | Camaro | ||||
| Dodge | Viper SRT10 | ||||
| YM92828B | Yat Ming | 1923 | Ford | T-Bucket Roadster | 1:18 |
| YM92839B | Yat Ming | 1933 | Ford | Hardtop | 1:18 |
| CMC067E | CMC | 1964 | Porsche | 901 Coupe | 1:18 |
| GMP1804105F | GMP | 1967 | Ferrari | 330 P-4 *Finishline* version | 1:18 |
| B670-1 | Franklin Mint | Korean War | French Air Force | 1:48 | |
| C970-1 | Franklin Mint | World War II | Royal Air Force | 1:48 | |
| E077-1 | Franklin Mint | World War II | Royal Australian Air Force | 1:48 | |
| E080-1 | Franklin Mint | World War II | Royal New Zealand Air Force | 1:48 | |
| E081-1 | Franklin Mint | World War II | French Air Force | 1:48 | |
| E096-1 | Franklin Mint | World War II | French Air Force | 1:48 | |
| TWH079-01139 | TWH | Grove | RT540E | 1:50 | |
| TWH090-01143 | TWH | Grove | GMK4100L | 1:50 | |
| TWH086-09002 | TWH | Vermeer | T1255 Commander 3 with Hydrostatic Trencher Attachment | 1:50 | |
| TWH021-08001 | TWH | Bucyrus | Steam Shovel: Toy Farmer Special Edition | 1:50 | |
| TWH022-01020 | TWH | Bucyrus | 49HR Blasthole Drill | 1:50 | |
| TWH072-01056 | TWH | Oshkosh | H-Series Chassis with HB-Series Snow Blower | 1:50 | |
| TWH073-01057 | TWH | Oshkosh | H-Series Chassis with M-B 4600-FMD-HP3 Broom | 1:50 | |
| TWH075-01212 | TWH | Oshkosh | S-Series Front Discharge Mixer | 1:50 | |
| TWH080-01100 | TWH | Jerr-Dan | Steel Shark Rollback 5 Ton Carrier on Peterbilt 335 Chassis | 1:50 |
You must be logged in to post a comment.