
| MPN | Brand | Model Year | Automaker | Model | Scale |
|---|---|---|---|---|---|
| YM92728-R | Yat Ming | 1961 | Aston Martin | DB4 GT Zagato | 1:18 |
| YM92738-YE | Yat Ming | 1961 | DeSoto | Adventurer | 1:18 |
| YM92788R | Yat Ming | 1958 | Aston Martin | DB2-4 MARK III | 1:18 |
| YM92808-W | Yat Ming | 1952 | Lincoln | Capri | 1:18 |
| YM92808-G | Yat Ming | 1952 | Lincoln | Capri | 1:18 |
| YM95312-W | Yat Ming | Yamaha | Golf Car | 1:12 | |
| YM92158-W | Yat Ming | 1958 | Cadillac | Eldorado Biarritz Convertible | 1:18 |
| KY08102A | Kyosho | 1964 | Morris | Mini Cooper S 1964 Monte Carlo Rallye Winner #37 Hopkirk | 1:18 |
| KY08102B | Kyosho | 1965 | Morris | Mini Cooper S Monte Carlo Rallye Winner #52 - Makinen | 1:18 |
| YM20088DBL | Yat Ming | 1961 | Lincoln | Continental | 1:18 |
| DM1583 | Danbury Mint | 1954 | Cadillac | Eldorado Convertible | 1:24 |
| AA70594 | AutoArt | 1954 | BMW | 502 Luxus (2.6) | 1:18 |
| NV185145 | Norev | 1978 | Renault | Alpine A442 #2 1978 Le Mans Winner | 1:18 |
| NV187954 | Norev | 2005 | Lamborghini | Gallardo SE | 1:18 |
| NV184792 | Norev | 2008 | Peugeot | 908 #9 2008 Le Mans Montagny, Zonta, Kline | 1:18 |
| NV183519 | Norev | 1969 | Mercedes-Benz | 280SL | 1:18 |
| NV188342 | Norev | 2008 | Audi | R10 TDI #2 - 2008 Le Mans Winner | 1:18 |
| SS4646 | Sun Star | 1956 | Lincoln | Premiere Closed Convertible | 1:18 |
| SS4651 | Sun Star | 1956 | Lincoln | Premiere Hardtop | 1:18 |
| KY08G001R | Kyosho | 2009 | Cadillac | CTS | 1:18 |
| KY08046S | Kyosho | 2006 | Shelby | Cobra Racing 427 S/C #6 w/ Racing Screen- New Tooling | 1:18 |
| KY08163A | Kyosho | 1977 | Ferrari | 365GTB/4 #64- Newman/Minter/Robinson- Daytona | 1:18 |
| KY08164A | Kyosho | 1974 | Ferrari | 365 GTB/4 #71- Grandet/Bardini- Le Mans | 1:18 |
| KY08301B | Kyosho | 1983 | Lancia | Rally 037 #1- 1983 Monte Carlo Rally | 1:18 |
| KY08301R | Kyosho | 1983 | Lancia | Rally 037 Street | 1:18 |
You must be logged in to post a comment.