
| MPN | Brand | Model Year | Automaker | Model | Scale |
|---|---|---|---|---|---|
| KY08583S | Kyosho | 2006 | BMW | Z4 M Coupe | 1:18 |
| KY08583K | Kyosho | 2006 | BMW | Z4 M Coupe | 1:18 |
| GMP1805008 | GMP | 1932 | Ford | Roadster - Full Fendered | 1:18 |
| MP150-071207 | Minichamps | 2008 | Peugeot | 908 HDI FAP 2nd Place 2008 Le Mans | 1:18 |
| MP150-071208 | Minichamps | 2007 | Peugeot | 908 HDI FAP 2nd Place 2007 Le Mans | 1:18 |
| GMP-AC-01001 | GMP | diecast.org/model-details/?pdb=1149 | |||
| GMP-AC-01003 | GMP | diecast.org/model-details/?pdb=1150 | |||
| SS4703 | Sun Star | 1958 | Lincoln | Continental Mark III Convertible (Closed) | 1:18 |
| SS4704 | Sun Star | 1958 | Lincoln | Continental Mark III Convertible (Closed) | 1:18 |
| DM1553 | Danbury Mint | 1958 | Ford | Thunderbird Coupe - Watson Custom | 1:24 |
| SS1570 | Sun Star | 1968 | Mercury | Cougar XR7G | 1:18 |
| DM1557 | Danbury Mint | 1959 | Cadillac | Series 62 Convertible - Red Hat Society | 1:24 |
| DM1544 | Danbury Mint | 1940 | Ford | Coupe Vintage Hot Rod | 1:24 |
| GMP0604136 | GMP | Ferrari | Enzo Instrument Panel | 1:6 | |
| BAU-3293J4 | Bauer | 1930 | Bugatti | Royale Coupe de Ville Type 41 | 1:18 |
| DM1555 | Danbury Mint | 1948 | Ford | Sportsman - Ltd Ed | 1:24 |
| AA71521 | AutoArt | 2000 | Chrysler | PT Cruiser | 1:18 |
| AA71522 | AutoArt | 2000 | Chrysler | PT Cruiser | 1:18 |
| LA407V | Lane Collectibles | 1968 | Pontiac | Firebird 400 - Ltd Ed of 504 | 1:18 |
| SS4302 | Sun Star | 1960 | Ford | Thunderbird | 1:18 |
| SS4901 | Sun Star | 1966 | Fiat | 124 Spider AS | 1:18 |
| GMP0604137 | GMP | Ferrari | Enzo Instrument Panel | 1:6 | |
| H6150649 | Highway 61 | 1971 | Dodge | Dart Swinger 340 | 1:18 |
| H6150692 | Highway 61 | 1957 | Chevrolet | Bel Air with Batwing Air Cleaner | 1:18 |
| H6150693 | Highway 61 | 1957 | Chevrolet | Bel Air Fuel Injected | 1:18 |
You must be logged in to post a comment.