
| MPN | Brand | Model Year | Automaker | Model | Scale |
|---|---|---|---|---|---|
| SS4642 | Sun Star | 1956 | Lincoln | Premiere Open Convertible | 1:18 |
| SS4702 | Sun Star | 1958 | Lincoln | Mark III Open Convertible | 1:18 |
| SS4801 | Sun Star | 1958 | Buick | Limited Riviera Coupe | 1:18 |
| SS4802 | Sun Star | 1959 | Buick | Limited Riviera Coupe | 1:18 |
| SS5041 | Sun Star | 1955 | Pontiac | Star Chief | 1:18 |
| SS5042 | Sun Star | 1955 | Pontiac | Star Chief | 1:18 |
| SPAR24007 | Red Line | 2006 | Ferrari | F248 - Schumacher | 1:24 |
| GMP1805001 | GMP | 1932 | Ford | Highboy Roadster - Ltd Ed of 3200 | 1:18 |
| ERT39312 | Ertl | 1965 | Mustang | Mustang Fastback 2+2 GT | 1:18 |
| ERT39393 | Ertl | 1965 | Mustang | Mustang Fastback 2+2 GT | 1:18 |
| GMP1800143 | GMP | N/A | Pork Chop's Chop Shop | 1:18 | |
| CMC059 | CMC | 1955 | Mercedes-Benz | W196R Streamliner #16- Stirling Moss Autographed Ltd Ed of 800 | 1:18 |
| DM904 | Danbury Mint | 1940 | Willys | WWII Jeep (1:16) | 1:16 |
| HWJ2980 | Mattel Hot Wheels | 2006 | Ferrari | 248 F1 Michael Schumacher | 1:18 |
| EX97193 | Exoto | 1953 | Ferrari | 500 F2 #10 - Ascari - Grand Prix of Argentina Winner | 1:18 |
| H6150402 | Highway 61 | 1957 | Corvette | Coupe | 1:6 |
| KY08591K | Kyosho | 2004 | BMW | 545i | 1:18 |
| KY08591W | Kyosho | 2004 | BMW | 545i | 1:18 |
| KY08606T | Kyosho | Ferrari | Enzo Test Car w/ Logos | 1:12 | |
| DM1466 | Danbury Mint | 1965 | Mustang | Mustang Fastback A/FX | 1:24 |
| KY08391A | Kyosho | 2004 | Ferrari | 575M GTC Competition Car- V12 Pininfarina | 1:18 |
| HWELT-L2961 | Mattel Hot Wheels | 2006 | Ferrari | 575 GTZ Zagato | 1:18 |
| HWELT-L7122 | Mattel Hot Wheels | Ferrari | 575 GTZ Zagato - Special Edition | 1:18 | |
| HWELT-L7131 | Mattel Hot Wheels | 1966 | Batmobile | Batmobile TV Show | 1:18 |
| SPAR24006 | Red Line | 1961 | Ferrari | TR61, No.10, Winner Le Mans 1961 | 1:24 |
You must be logged in to post a comment.