
| MPN | Brand | Model Year | Automaker | Model | Scale |
|---|---|---|---|---|---|
| H6150581 | Highway 61 | 1967 | Plymouth | GTX | 1:18 |
| H6150582 | Highway 61 | 1967 | Plymouth | GTX | 1:18 |
| H6150589 | Highway 61 | 1970 | Ford | Mustang Boss 429 | 1:18 |
| H6150590 | Highway 61 | 1970 | Ford | Mustang Boss 429 | 1:18 |
| H6150591 | Highway 61 | 1970 | Mustang | Mustang Boss 429 Custom | 1:18 |
| H6150586 | Highway 61 | 1970 | Mustang | Mustang Mach 1 | 1:18 |
| H6150587 | Highway 61 | 1970 | Mustang | Mustang Mach 1 | 1:18 |
| H6150588 | Highway 61 | 1970 | Mustang | Mustang Mach 1 | 1:18 |
| H6150583 | Highway 61 | 1966 | Pontiac | GTO | 1:18 |
| H6150584 | Highway 61 | 1966 | Pontiac | GTO | 1:18 |
| H6150576 | Highway 61 | 2005 | Dodge | Challenger Concept Car | 1:18 |
| H6150577 | Highway 61 | 2005 | Dodge | Challenger Concept Car | 1:18 |
| H6150578 | Highway 61 | 2005 | Dodge | Challenger Concept Car | 1:18 |
| H6150510 | Highway 61 | 1970 | Dodge | Dart | 1:18 |
| H6150511 | Highway 61 | 1970 | Dodge | Dart | 1:18 |
| H6150512 | Highway 61 | 1970 | Dodge | Dart | 1:18 |
| H6150595 | Highway 61 | 1965 | Plymouth | Belvedere with Hemi | 1:18 |
| KY08411R | Kyosho | Ferrari | F40 Lightweight (Street) | 1:18 | |
| KY08411Y | Kyosho | Ferrari | F40 (Street) - Ltd Ed | 1:18 | |
| DM1477 | Danbury Mint | 1969 | Chevrolet | Corvette Owens/Corning Racer | 1:24 |
| GMP1803106 | GMP | 1970 | Plymouth | Road Runner- Pork Chop | 1:18 |
| H6150480A | Highway 61 | 1971 | Plymouth | Cuda w/ 528 Hemi Crate Engine- Ltd Ed of 600 | 1:18 |
| LA409 | Lane Collectibles | 1967 | Pontiac | Firebird 400 Convertible- Ltd Ed of 996 | 1:18 |
| E412 | Franklin Mint | 1904 | Mercedes-Benz | Simplex - Nbr Ltd Ed of 1500 | 1:24 |
| E413 | Franklin Mint | 1925 | Hispano-Suiza | Kellner - Nbr Ltd Ed of 1500 | 1:24 |
You must be logged in to post a comment.