
| MPN | Brand | Model Year | Automaker | Model | Scale |
|---|---|---|---|---|---|
| ZO31 | Franklin Mint | 1956 | Lincoln | Continental Mark II | 1:24 |
| C409 | Franklin Mint | 1957 | Pontiac | Bonneville Convertible (Reissued) Independent Retailer Nbr LE of 2500 | 1:24 |
| SR71 | Franklin Mint | 1960 | Chevrolet | Impala Sport Coupe - White | 1:24 |
| A188 | Franklin Mint | 1907 | Thomas | 1907 Flyer | 1:24 |
| YA73 | Franklin Mint | 1907 | Rolls-Royce | 1907 Silver Ghost Touring Sedan | 1:24 |
| XF11 | Franklin Mint | 1914 | Rolls-Royce | Silver Ghost | 1:24 |
| UW49 | Franklin Mint | 1959 | Chevrolet | Corvette Convertible | 1:24 |
| ZK57 | Franklin Mint | 2000 | BMW | Z8 w/ Aluminum Body | 1:24 |
| B814 | Franklin Mint | 1986 | Jeep | 1986 Renegade CJ-7 | 1:24 |
| WA34 | Franklin Mint | 1970 | Chevrolet | Chevelle Hardtop Coupe, SS 454 - Blue | 1:24 |
| TY26 | Franklin Mint | 1965 | Shelby | Mustang GT350 - unsigned | 1:24 |
| WH09 | Franklin Mint | 1963 | Studebaker | 1963 Avanti | 1:24 |
| TT1306 | 1320, Inc | None | Art Malone | 1:24 | |
| TT1305 | 1320, Inc | Dragster | Don Garlits' Swamp Rat 6B | 1:24 | |
| TT1214 | 1320, Inc | Dragster | Al Bergler's "Motown Shaker | 1:24 | |
| TT1216 | 1320, Inc | Dragster | Dick Harrell | 1:24 | |
| TT1215 | 1320, Inc | None | Mickey Thompson | 1:24 | |
| TT1123 | 1320, Inc | None | Cow Palace Shell | 1:24 | |
| TT1126 | 1320, Inc | None | Jade Grenade | 1:24 | |
| TT1124 | 1320, Inc | None | Jim & Alison Lee's Great Expectations II | 1:24 | |
| TT1125 | 1320, Inc | Dragster | Ramchargers | 1:24 | |
| TT1127 | 1320, Inc | Dragster | Tom Hoover | 1:24 | |
| KY08604B | Kyosho | 2003 | BMW | Z4 | 1:12 |
| KY08552U | Kyosho | BMW | Mini Cooper | 1:18 | |
| KY08556R | Kyosho | BMW | Mini Cooper | 1:18 |
You must be logged in to post a comment.