
| MPN | Brand | Model Year | Automaker | Model | Scale |
|---|---|---|---|---|---|
| CMC024A | CMC | 1978 | Mercedes-Benz | 450 SL- European Version- Top Down (1:18) | 1:18 |
| CMC003R | CMC | 1936 | Mercedes-Benz | 540 K Cabriolet- Top Down- Red & Black | 1:24 |
| E006 | Franklin Mint | 2005 | Harley-Davidson | Road Rally - VRSCB V-Rod?? LE | 1:10 |
| E030 | Franklin Mint | 1936 | Ford | Cabriolet- Nbr Ltd Ed of 2500 | 1:24 |
| E018 | Franklin Mint | 1992 | Rolls-Royce | Corniche - Nbr Ltd Ed of 2500 | 1:24 |
| E021 | Franklin Mint | 1967 | Morris | Mini Cooper- Nbr Ltd Ed of 1000 | 1:24 |
| E100 | Franklin Mint | Allis Chalmers | Steel Wheel Tractor | 1:12 | |
| E017 | Franklin Mint | 1955 | Ford | Crown Victoria- Nbr Ltd Ed of 2500 | 1:24 |
| E022 | Franklin Mint | 1956 | Chevrolet | Bel Air Convertible- Nbr Ltd Ed of 1500 | 1:24 |
| E020 | Franklin Mint | 1963 | Studebaker | Avanti - Nbr Ltd Ed of 2500 | 1:24 |
| E025 | Franklin Mint | 1964 | Mustang | Mustang Convertible- Indy 500- Nbr Ltd Ed of 5000 | 1:24 |
| AA75331 | AutoArt | Lotus | Cortina MK I | 1:18 | |
| H6150275 | Highway 61 | 1970 | Ford | Mustang BOSS 302 | 1:18 |
| H6150276 | Highway 61 | 1970 | Ford | Mustang BOSS 302 | 1:18 |
| H6150277 | Highway 61 | 1970 | Ford | Mustang BOSS 302 | 1:18 |
| H6150370 | Highway 61 | 1964 | Buick | Riviera Hardtop | 1:18 |
| GMP1801512 | GMP | Lola | T70 Mark III Coupe- #36- Denny Hulme- Ltd Ed of 1000 | 1:18 | |
| GMP1801811 | GMP | 1987 | Ford | Mustang- Street Heat | 1:18 |
| GMP0610104 | GMP | Offenhauser | Turbocharged Engine | 1:6 | |
| GMP0603004 | GMP | Chrysler | Hemi- Hillborn- Ltd Ed of 500 | 1:6 | |
| PRM-11 | Precision Miniatures | None | Pure Heaven | 1:18 | |
| PRM-12 | Precision Miniatures | Dragster | Mondello Topolino | 1:18 | |
| AA70601 | AutoArt | BMW | 501 Limousine 6-Cylinder | 1:18 | |
| GMP1202601 | GMP | 1964 | Shelby | Cobra 289 | 1:12 |
| GMP1202604 | GMP | 1964 | Shelby | Cobra 289 | 1:12 |
You must be logged in to post a comment.