
| MPN | Brand | Model Year | Automaker | Model | Scale |
|---|---|---|---|---|---|
| AA75926 | AutoArt | 2003 | Mazda | 2003 RX-8 (RHD) | 1:18 |
| AA78716 | AutoArt | 2000 | Toyota | MR2 Spyder (Right Hand Drive) | 1:18 |
| AA12511 | AutoArt | Vespa | ET4 | 1:12 | |
| LA211A | Lane Collectibles | 1967 | Chevrolet | Camaro Z/28 "Little Hoss" - Signature Model - Fred Gibb Racing | 1:18 |
| KY08173R | Kyosho | Ferrari | 365 GT4/BB | 1:18 | |
| KY08181R | Kyosho | 1976 | Ferrari | 308 GTB | 1:18 |
| ERT33542 | Ertl | 1994 | Mazda | RX-7 - from 2 Fast 2 Furious driven by Orange Julius | 1:18 |
| ERT33263 | Ertl | Lincoln | Continental | 1:18 | |
| GMP14005 | GMP | Dragster | Connie Kalitta's "Bounty Hunter"- Ltd Ed of 4500 | 1:18 | |
| ERT33671 | Ertl | 2003 | Harley-Davidson | V-Rod - NHRA Drag Bike No. 485 driven by GT Tonglet | 1:9 |
| ERT33672 | Ertl | 2003 | Harley-Davidson | V-Rod - NHRA Drag Bike No. 504 driven by Andrew Hines | 1:9 |
| CA5201 | Carousel 1 | 1965 | Lotus | 38 - Jim Clark #82 - Indy 500 Winner | 1:18 |
| AA73523 | AutoArt | Jaguar | E-Type Roadster Series III V12 | 1:18 | |
| AA72611 | AutoArt | Fiat | Spider | 1:18 | |
| AA71101 | AutoArt | 1962 | Chevrolet | Corvette | 1:18 |
| AA71142 | AutoArt | 1959 | Chevrolet | Corvette | 1:18 |
| AA71704 | AutoArt | 2003 | Dodge | Viper SRT-10 | 1:18 |
| AA71705 | AutoArt | 2003 | Dodge | Viper SRT-10 | 1:18 |
| AA71121 | AutoArt | 1978 | Chevrolet | Corvette - 25th Anniversary Edition | 1:18 |
| MM1226 | Legacy Models | N/A | Diecast Car Glass Display Case - 1:18 | 1:18 | |
| H6150281 | Highway 61 | 1967 | Plymouth | Belvedere II | 1:18 |
| H6150282 | Highway 61 | 1967 | Dodge | Coronet R/T | 1:18 |
| AA90022 | AutoArt | N/A | 4 Diecast Scale Car Case - Clear Acrylic - Wall Mountable | 1:18 | |
| AA90021 | AutoArt | N/A | 4 Diecast Scale Car Case - Black Acrylic | 1:18 | |
| GMP6001 | GMP | 1934 | Ford | Pork Chop's Blown Hemi Coupe | 1:18 |
You must be logged in to post a comment.