
| MPN | Brand | Model Year | Automaker | Model | Scale |
|---|---|---|---|---|---|
| SG062 | Spark | Aston Martin | AMR Vantage GT3 No. 007 24 Hours of Nurburgring | 1:43 | |
| SG063 | Spark | 2012 | Porsche | 997 GT3 R No. 8 24 Hours of Nurburgring | 1:43 |
| X5529 | Mattel Hot Wheels | 2012 | Ferrari | 458 Spider | 1:18 |
| 533094301 | Minichamps | 2009 | MCLAREN | 2009 Lewis Hamilton VODAPHONE MCLAREN MERCEDES MP4/24 | 1:43 |
| 533091802BB | Minichamps | 2009 | McLaren | Vodafone McLaren MP4-24 Kovalainer/Saison | 1:18 |
| X5484 | Mattel Hot Wheels | 2012 | Ferrari | F2012 Fernando Alonso Malaysian GP | 1:18 |
| 400068271 | Minichamps | 2011 | PORSCHE | PANAMERA TURBO | 1:43 |
| 400668492 | Minichamps | 1966 | FORD | GT40 MK II - KEN MILES - 24H LE MANS TEST | 1:43 |
| 450656300 | SCHUCO | BMW | R75/6 with spoke rims in | 1:10 | |
| 450665700 | SCHUCO | BMW | R69S | 1:10 | |
| 437120230 | Minichamps | 1939 | ALFA ROMEO | 6C SS CORSA SPIDER in RED | 1:43 |
| MP150-168904 | Minichamps | 1948 | LAND ROVER | LAND ROVER Series 1 LE504 | 1:18 |
| MP150-168905 | Minichamps | 1948 | Land Rover | LAND ROVER Series 1 LE504 | 1:18 |
| S1179 | Spark | 1963 | Ford | A.C. Cobra, No.15, Sebring 12 Hours 1963, D. Gurney - P. Hill | 1:43 |
| T6921 | Mattel Hot Wheels | FERRARI | 458 ITALIA in Matt Black | 1:18 | |
| S3149 | Spark | 2011 | Morgan | 2011 Morgan Three Wheeler | 1:43 |
| TSM124367 | TrueScale Miniatures | 2010 | Rolls-Royce | Phantom LWB | 1:43 |
| CMC134 | CMC | 1938 | Bugatti | Corsica Unpainted Version | 1:18 |
| 450497700 | SCHUCO | Mercedes Benz | Mercedes Benz C63 AMG | 1:43 | |
| 450750200 | SCHUCO | Audi | Audi R8 Coupe in Blue | 1:43 | |
| 450755000 | SCHUCO | Mercedes-Benz | SLS AMG Coupe Gulf | 1:43 | |
| 450750300 | SCHUCO | Audi | Audi R8 Coupe in White | 1:43 | |
| 450752300 | SCHUCO | Audi | Audi R8 Spyder, Grey | 1:43 | |
| CMC135 | CMC | 1938 | Bugatti | Type 57 SC Corsica Roadster LE 300 | 1:18 |
| S2169 | Spark | 2012 | Aston Martin | Vantage S | 1:43 |
You must be logged in to post a comment.