
| MPN | Brand | Model Year | Automaker | Model | Scale |
|---|---|---|---|---|---|
| MP431-020204 | Minichamps | 2001 | BMW | 7-Series | 1:43 |
| MP431-020205 | Minichamps | 2001 | BMW | 7-Series | 1:43 |
| MP431-020206 | Minichamps | 2001 | BMW | 7-Series | 1:43 |
| MP431-020330 | Minichamps | 1988 | BMW | M3 Cabriolet w/Engine | 1:43 |
| MP431-020331 | Minichamps | 1988 | BMW | M3 Cabriolet w/Engine | 1:43 |
| MP431-021032 | Minichamps | 2002 | BMW | Z4 with Engine | 1:43 |
| MP431-023000 | Minichamps | 1974 | BMW | 520 (with Engine) | 1:43 |
| MP431-023001 | Minichamps | 1972 | BMW | 520 with engine | 1:43 |
| MP431-023002 | Minichamps | 1972 | BMW | 5-Series [E12] SOLD OUT | 1:43 |
| MP431-023100 | Minichamps | 1977 | BMW | Series 7, with engine | 1:43 |
| MP431-023102 | Minichamps | 1977 | BMW | 733 I (E23) Sold Out | 1:43 |
| MP431-023190 | Minichamps | 1977 | BMW | 7-Series 'FEUERWEHR M?NCHEN' | 1:43 |
| MP431-024000 | Minichamps | 1989 | BMW | 3-Series w/Engine | 1:43 |
| MP430-990012 | Minichamps | 1999 | Sauber Petronas | C18 P.Diniz 'Red Bull' | 1:43 |
| MP430-990014 | Minichamps | 1999 | Arrows | A20 P. De LaRossa | 1:43 |
| MP430-990015 | Minichamps | 1999 | Arrows | A20 T. Takagi | 1:43 |
| MP430-990018 | Minichamps | 1999 | Peugeot | Prost AP02 O. Panis | 1:43 |
| MP430-990020 | Minichamps | 1999 | Minardi | M01 Italian Driver | 1:43 |
| MP430-990021 | Minichamps | 1999 | Minardi | M01 M. Gene | 1:43 |
| MP430-990022 | Minichamps | 1999 | Supertec | Bar 01 J. Villeneuve | 1:43 |
| MP430-990023 | Minichamps | 1999 | Supertec | Bar 01 R. Zonta | 1:43 |
| MP430-990098 | Minichamps | 1999 | Williams | FW21 "Michelin", Jorg Muller | 1:43 |
| MP430-990118 | Minichamps | 1999 | Peugeot | Prost AP02 N. Heidfeld Test Car | 1:43 |
| MP430-990120 | Minichamps | 1999 | BAR 01 | Launch (Test) Version Re-released 2/15/02 | 1:43 |
| MP430-990223 | Minichamps | 1999 | BAR 01 | Supertec 01 M. Salo | 1:43 |
You must be logged in to post a comment.