1971 was when Ford really bumped up the size of the Mustang making it a large car with that long flat fastback rear window. The 1971 just lost the original Mustang look and feel.
Blue 1967 Shelby GT350 on left and Green 1968 Shelby GT500 on right.
Grey 1969 BOSS 429 on the left and Coral Red 1970 BOSS 302 on the right.
Bonus photo Smokey Yunick Black/Gold 1969 Mustang Trans Am car. This car was reconfigured to compete in one NASCAR race that the car dominated until just a handful of laps maybe the final 2 laps of the race at Talladega when a push rod went through a rocker arm ending the race for the Smokey Yunick Mustang.
Smokey Yunick told Ford that this would happen but Ford wanted the car at the Talladega race so Smokey Yunick reluctantly set the car up to run in the NASCAR race.
I agree with the previous comments. My favorite Mustang is the original design (I had a '65 2&2 and a '66 coupe); although I love the '67 as well (especially the GT fastback). I like the 68 thru 70 well enough (highlight being the '69 Mach I) but after that the design didn't measure up to previous IMO; especially regarding the coupe. One exception was the 71 Mach I, which looked very nice with the decal package Ford applied to it. Like others have mentioned, my favorite Shelby was the '67 GT350 or 500. The original Shelby is a very close 2nd however.
@john3976 - The increase in size for 1971 was so that the car could accommodate the 429 CID without a special modification to the shock towers.
![20200811 071138[36006] 20200811 071138[36006]](https://i0.wp.com/diecast.org/wp-content/uploads/wpforo/attachments/197205067/thumbnail/54812-2020081107113836006.jpg?w=1170&ssl=1)
![20200811 071226[36004] 20200811 071226[36004]](https://i0.wp.com/diecast.org/wp-content/uploads/wpforo/attachments/197205067/thumbnail/54816-2020081107122636004.jpg?w=1170&ssl=1)
![20200811 071536[36011] 20200811 071536[36011]](https://i0.wp.com/diecast.org/wp-content/uploads/wpforo/attachments/197205067/thumbnail/54818-2020081107153636011.jpg?w=1170&ssl=1)
![20200811 071154[36005] 20200811 071154[36005]](https://i0.wp.com/diecast.org/wp-content/uploads/wpforo/attachments/197205067/thumbnail/54819-2020081107115436005.jpg?w=1170&ssl=1)
![20200811 071549[36009] 20200811 071549[36009]](https://i0.wp.com/diecast.org/wp-content/uploads/wpforo/attachments/197205067/thumbnail/54820-2020081107154936009.jpg?w=1170&ssl=1)
![20200811 071627[35996] 20200811 071627[35996]](https://i0.wp.com/diecast.org/wp-content/uploads/wpforo/attachments/197205067/thumbnail/54821-2020081107162735996.jpg?w=1170&ssl=1)
![20200811 071642[35995] 20200811 071642[35995]](https://i0.wp.com/diecast.org/wp-content/uploads/wpforo/attachments/197205067/thumbnail/54822-2020081107164235995.jpg?w=1170&ssl=1)
![20200811 071715[36008] 20200811 071715[36008]](https://i0.wp.com/diecast.org/wp-content/uploads/wpforo/attachments/197205067/thumbnail/54823-2020081107171536008.jpg?w=1170&ssl=1)






















